(SOLD) 2024 FORD F-150 XLT
Vehicle Description
Check out this local One Owner trade that we sold NEW! 2 inch Level Kit and Falken Wildpeak tires!! Clean CARFAX. Oxford White F-150 XLT, 3.5L PowerBoost Full-Hybrid V6, 4WD, 4 Pickup Box Tie-Down Plates, 400W Cab & Bed Outlets, 6`` Black Running Boards, Adaptive Cruise Control w/Stop & Go, Auto-Dimming Rear-View Mirror, Bed Utility Package, Black Exterior Badging, Black Grille, Body-Color Front & Rear Bumpers, Cloth 40/Console/40 Front Seats, Console Worksurface, Dark Interior Appliques, Dual Exhaust w/Black Tips, Equipment Group 302A Mid, Floor Shifter, Ford BlueCruise Equipped (90-Day Trial), Heated Front Seats, Intelligent Access w/Push Button Start, LED Box Lighting, Mobile Office Package, Navigation system: Connected Navigation, Partitioned Lockable Rear Storage, Power Glass Heated Sideview Mirrors, Power-Sliding Rear Window, Remote Start System w/Remote Tailgate Release, Speed Sign Recognition, Tailgate Step w/Tailgate Work Surface, Wheels: 20`` Gloss Black Painted Aluminum, XLT Black Appearance Package Plus.
2024 Ford F-150 XLT 4D SuperCrew 3.5L PowerBoost Full-Hybrid V6 10-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Estimate Payments
| VIN | 1FTFW3LD5RFB51676 |
| Stock Number | 33044A |
| Condition | USED |
| Year | 2024 |
| Make | FORD |
| Model | F-150 |
| Package | XLT |
| Mileage | 55,099 mileage |
| Body Style | Pickup - Full Size |
| Engine | 3.5L PowerBoost Full-Hybrid V6 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Oxford White |
| Interior | Black |
| Engine | |
| Engine Type | 3.5L PowerBoost Full-Hybrid V6 |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Equipment Group 302A Mid | Wheels: 18 Chrome-Like PVD |
| Cloth 40/20/40 Front Seat | Cloth 40/Console/40 Front Seats |
| Radio: AM/FM SiriusXM w/360L | Mobile Office Package |
| Bed Utility Package | Tray Style Floor Liner w/Carpet Mats |
| Front License Plate Bracket | Wheel Well Liner |
| 4 Pickup Box Tie-Down Plates | Console Worksurface |
| LED Box Lighting | Partitioned Lockable Rear Storage |
| SYNC 4 w/Enhanced Voice Recognition | Tailgate Step w/Tailgate Work Surface |
| 4-Wheel Disc Brakes | Navigation system: Connected Navigation |
| Emergency communication system: SYNC 4 911 Assist | AM/FM radio: SiriusXM with 360L |
| Auto High-beam Headlights | Front Center Armrest w/Storage |
| Compass | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed control | Security system |
| Remote keyless entry | Rear window defroster |
| Rear step bumper | Rear reading lights |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Illuminated entry |
| Heated door mirrors | Fully automatic headlights |
| Front wheel independent suspension | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Chrome wheels | Bumpers: chrome |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Voltmeter | Tachometer |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
