(SOLD) 2016 FORD FOCUS SE HatchBack
Vehicle Description
Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Popular Focus SE HatchBack with SE Luxury Package, Cold Weather Package, Heated Front Leather Seats, Heated Steering Wheel, BackUp Camera, BackUp Assist, Sony Premium Audio, Sync, MyFord Touch, Sunroof and 17" Wheels. Excellent School/College/Work HatchBack!! Clean! Nice Fix!! $26,110 Window Sticker.
Estimate Payments
| VIN | 1FADP3K20GL402869 |
| Stock Number | 26101036 |
| Condition | USED |
| Year | 2016 |
| Make | FORD |
| Model | FOCUS |
| Package | SE HatchBack |
| Mileage | 129,918 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L 4 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Magnetic |
| Interior | Charcoal Black Leather |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Flex Fuel |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Backup Camera | Four Wheel ABS |
| Cruise Control | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Rear Backup Sensors |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection | Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $795 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
