(SOLD) 2015 HONDA CIVIC SEDAN EX
Estimate Payments
| VIN | 19XFB2F81FE023753 |
| Stock Number | 9953 |
| Condition | USED |
| Year | 2015 |
| Make | HONDA |
| Model | CIVIC SEDAN |
| Package | EX |
| Mileage | 104,194 mileage |
| Body Style | 4 Door Car |
| Engine | 1.8L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | BLACK |
| Interior | BLACK |
| Engine | |
| Engine Type | 1.8L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Sunroof | Cloth Seats |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
*Default estimated payment is based on 3% rate for 60 months and $2,599 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
