(SOLD) 2016 JEEP RENEGADE LATITUDE
Estimate Payments
| VIN | ZACCJBBT5GPE16045 |
| Stock Number | TTT7048A |
| Condition | USED |
| Year | 2016 |
| Make | JEEP |
| Model | RENEGADE |
| Package | LATITUDE |
| Mileage | 87,124 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L I4 MultiAir |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | GRAY |
| Engine | |
| Engine Type | 2.4L I4 MultiAir |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | 4 Cylinder Engine |
| Floor Mats | Fog Lights |
| Gas | Auto Delay Off |
| - | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Power Mirrors | Vanity Mirrors |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Tire Pressure Monitoring System | Traction Control |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
*Default estimated payment is based on 3% rate for 60 months and $2,252 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
