(SOLD) 2018 JEEP WRANGLER Sport S HARD AND SOFT TOP $55 down $339 per month
Vehicle Description
$55 DOWN $339 PER MONTH. CALL NOW 1-605-705-4415. WAC*****
Connectivity Group*****
Dual Top Group******
Quick Order Package 23S Sport S******
Quick Order Package 24S Sport S
Estimate Payments
| VIN | 1C4HJWDG1JL894701 |
| Stock Number | 894701 |
| Condition | USED |
| Year | 2018 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Sport S HARD AND SOFT TOP $55 down $339 per month |
| Mileage | 69,987 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Air Conditioning | AM/FM Radio |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Four Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Heated Mirrors | Trip Computer |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $3,580 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
