(SOLD) 2013 KIA SOUL Base
Vehicle Description
2013 Kia Soul 4D Hatchback
***CLEAN CARFAX***, **LOCAL TRADE IN**, FWD, Dune, Black Seat Trim Cloth, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, AM/FM/CD/MP3 Audio System, Front Bucket Seats, Outside temperature display, Rear window defroster, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Traction control.
This vehicle is being SOLD AS IS due to age and miles. It may qualify for an extended warranty.
Estimate Payments
| VIN | KNDJT2A50D7515093 |
| Stock Number | 100300A |
| Condition | USED |
| Year | 2013 |
| Make | KIA |
| Model | SOUL |
| Package | Base |
| Mileage | 196,659 mileage |
| Body Style | Crossover |
| Engine | 1.6L I4 DGI Gamma |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Dune |
| Interior | Black Seat Trim |
| Engine | |
| Engine Type | 1.6L I4 DGI Gamma |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| 4 Speakers | AM/FM radio: SiriusXM |
| AM/FM/CD/MP3 Audio System | CD player |
| Air Conditioning | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Front wheel independent suspension | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear Bumper Applique | Brake assist |
| Electronic Stability Control | Panic alarm |
| Speed control | Bodyside moldings |
| Bumpers: body-color | Carpeted Floor Mats |
| Driver door bin | Illuminated entry |
| Outside temperature display | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Split folding rear seat | Woven Cloth Seat Trim |
| Cargo Cover | Cargo Net |
| Passenger door bin | 15 x 6.0J Steel w/Full Wheel Covers Wheels |
| Rear window wiper | Variably intermittent wipers |
| ***CLEAN CARFAX*** | **LOCAL TRADE IN** |
*Default estimated payment is based on 3% rate for 60 months and $790 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
