(SOLD) 2020 NISSAN PATHFINDER Platinum
Estimate Payments
| VIN | 5N1DR2DM5LC609437 |
| Stock Number | 9437 |
| Condition | USED |
| Year | 2020 |
| Make | NISSAN |
| Model | PATHFINDER |
| Package | Platinum |
| Mileage | 58,721 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Variable |
| Drive Type | 4 Wheel |
| Color | Brilliant Silver Metallic |
| Interior | Charcoal |
| Engine | |
| Engine Type | 3.5L 6 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Fog Lights | Rear Defrost |
| Rear Spoiler | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Cooled Driver Seat |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Compact Spare Tire |
| Four Wheel Drive | Power Steering |
| V6 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
*Default estimated payment is based on 3% rate for 60 months and $3,599 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
