(SOLD) 2023 NISSAN ROGUE S
Vehicle Description
Gun Metallic 2023 Nissan Rogue S AWD CVT with Xtronic 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp
28/35 City/Highway MPG
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
Estimate Payments
| VIN | 5N1BT3AB0PC948386 |
| Stock Number | T23N8386 |
| Condition | USED |
| Year | 2023 |
| Make | NISSAN |
| Model | ROGUE |
| Package | S |
| Mileage | 63,057 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Gun Metallic |
| Interior | Charcoal |
| Engine | |
| Engine Type | 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4 Speakers | AM/FM Radio |
| AM/FM radio: SiriusXM | Radio data system |
| Air Conditioning | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear side impact airbag | Blind Spot Warning |
| Brake assist | Electronic Stability Control |
| Rear Parking Sensors | Auto High-beam Headlights |
| Delay-off headlights | Fully automatic headlights |
| Panic alarm | Speed control |
| Bumpers: body-color | Power door mirrors |
| Spoiler | Cloth Seat Trim |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| NissanConnect featuring Apple CarPlay and Android Auto | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Split folding rear seat |
| Passenger door bin | 17 Aluminum Alloy Wheels |
| Alloy wheels | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 5.604 Axle Ratio |
*Default estimated payment is based on 3% rate for 60 months and $3,811 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
