(SOLD) 2019 SUBARU ASCENT Limited
Vehicle Description
2019 Subaru Ascent Limited 4D Sport Utility
low miles, only 67681 miles, **LOCAL TRADE IN**, **LEATHER**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, **QUAD SEATS**, **POWER LIFTGATE**, **ADAPTIVE CRUISE CONTROL**, **HEATED SEATS & STEERING WHEEL**, **APPLE CARPLAY/ ANDROID AUTO**, Limited, 4D Sport Utility, 2.4L DOHC, Lineartronic CVT, AWD, Crystal Black Silica, Warm Ivory w/Perforated Leather-Trimmed Upholstery, 20`` Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Active Cruise Control, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Compass, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated rear seats, Heated steering wheel, Memory seat, Outside temperature display, Panic alarm, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Radio: Subaru STARLINK 8.0`` Multimedia Plus System, Rear air conditioning, Remote keyless entry, Security system, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Traction control.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
| VIN | 4S4WMAMD2K3457066 |
| Stock Number | 101090A |
| Condition | USED |
| Year | 2019 |
| Make | SUBARU |
| Model | ASCENT |
| Package | Limited |
| Mileage | 67,681 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L DOHC |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Crystal Black Silica |
| Interior | Warm Ivory |
| Engine | |
| Engine Type | 2.4L DOHC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 6 Speakers | AM/FM radio: SiriusXM |
| CD player | Radio data system |
| Radio: Subaru STARLINK 8.0 Multimedia Plus System | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear air conditioning | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: STARLINK Safety and Security | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power Liftgate |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Auto High-beam Headlights |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Active Cruise Control |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Spoiler |
| Auto-dimming Rear-View mirror | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Garage door transmitter: HomeLink |
| Heated steering wheel | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| STARLINK/Apple CarPlay/Android Auto | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: bench |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated front seats |
| Heated rear seats | Perforated Leather-Trimmed Upholstery |
| Power passenger seat | Split folding rear seat |
| Passenger door bin | 20 Alloy Wheels |
| Aluminum Wheels | Rear window wiper |
| Variably intermittent wipers | Axle Ratio: 4.44 |
| **LOCAL TRADE IN** | **LEATHER** |
| BLUETOOTH | ALL BOOKS AND KEYS |
| **Back-Up Camera** | **QUAD SEATS** |
| **POWER LIFTGATE** | **ADAPTIVE CRUISE CONTROL** |
| **HEATED SEATS & STEERING WHEEL** | **APPLE CARPLAY/ ANDROID AUTO** |
