(SOLD) 2016 SUBARU CROSSTREK Touring AWD 2.0L HYBRID!!!
Estimate Payments
| VIN | JF2GPBLCXGH260463 |
| Stock Number | 0463 |
| Condition | USED |
| Year | 2016 |
| Make | SUBARU |
| Model | CROSSTREK |
| Package | Touring AWD 2.0L HYBRID!!! |
| Mileage | 68,326 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | Hybrid |
| Transmission | Variable |
| Drive Type | All Wheel |
| Color | Crystal White Pearl |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Hybrid |
| Fuel | |
| Type | HYBRID |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Spoiler | Sunroof |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Psngr Arbg On/Off Cntrl | All Wheel Drive |
| Tow Package | Ext Service Contract Avl |
| Financing Available |
*Default estimated payment is based on 3% rate for 60 months and $3,399 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
